Project recommendations summary

Lowest Price

Project Unit Area Bedrooms Price PSF
TripleOne Somerset #04-26 431 Area(Sqft/Sqm) 0 $1,419,200 $3,292
TMW Maxwell #04-15 474 Area(Sqft/Sqm) 1 $1,420,000 $2,995
Kassia #02-08 753 Area(Sqft/Sqm) 2 $1,548,000 $2,055
Watten House 华登嘉苑 #01-03 1539 Area(Sqft/Sqm) 3 $4,956,000 $3,220

Lowest PSF

Project Unit Area Bedrooms Price PSF
Kassia #02-30 1345 Area(Sqft/Sqm) 4 $2,522,000 $1,875
TripleOne Somerset #06-14 721 Area(Sqft/Sqm) 0 $1,931,400 $2,678
TMW Maxwell #04-15 474 Area(Sqft/Sqm) 1 $1,420,000 $2,995
Watten House 华登嘉苑 #01-03 1539 Area(Sqft/Sqm) 3 $4,956,000 $3,220

Largest Size

Project Unit Area Bedrooms Price PSF
TripleOne Somerset #03-01 to 09/30 to 35 14984 Area(Sqft/Sqm) 0 $47,842,400 $3,192
Watten House 华登嘉苑 #01-16 2368 Area(Sqft/Sqm) 5 $7,958,000 $3,360
Kassia #02-30 1345 Area(Sqft/Sqm) 4 $2,522,000 $1,875
TMW Maxwell #04-04 872 Area(Sqft/Sqm) 2 $2,655,000 $3,044

Most Bedrooms

Project Unit Area Bedrooms Price PSF
Watten House 华登嘉苑 #01-16 2368 Area(Sqft/Sqm) 5 $7,958,000 $3,360
Kassia #02-30 1345 Area(Sqft/Sqm) 4 $2,522,000 $1,875
TMW Maxwell #04-20 786 Area(Sqft/Sqm) 2 $2,404,000 $3,058
TripleOne Somerset #04-26 431 Area(Sqft/Sqm) 0 $1,419,200 $3,292

Highest Floor

Project Unit Area Bedrooms Price PSF
TripleOne Somerset #15-20 743 Area(Sqft/Sqm) 0 $2,230,000 $3,001
Kassia #08-29 753 Area(Sqft/Sqm) 2 $1,621,000 $2,152
TMW Maxwell #07-15 474 Area(Sqft/Sqm) 1 $1,506,000 $3,177
Watten House 华登嘉苑 #05-17 1539 Area(Sqft/Sqm) 3 $5,144,000 $3,342

Drop me a message

I will get back to you soonest possible!